Allendale
Site | Service | Provider | Phone Number | Address | County | Facility | |||
---|---|---|---|---|---|---|---|---|---|
Abbeville Medical Center | TelePsych - Emergency | SC Department of Mental Health | 864.366.5011 | 421 Thomson Circle | Abbeville | SC | 29620 | Abbeville | Hospital |
Abbeville Medical Center | Diabetes & HTN RPM | MUSC Health | 864.366.5011 | 421 Thomson Circle | Abbeville | SC | 29620 | Abbeville | Hospital |
Abbeville Mental Health Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 864.366.9681 | 901 W Greenwood St #1 | Abbeville | SC | 29620 | Abbeville | Outpatient Practice |
Aiken Barnwell Mental Health Cntr | Community Telepsychiatry Program | SC Department of Mental Health | 803.641.7700 | 1135 Gregg Highway | Aiken | SC | 29801 | Aiken | Outpatient Practice |
Aiken Medical Center | General Neurology - Inpatient | Augusta University | 803.641.5000 | 302 University Parkway | Aiken | SC | 29801 | Aiken | Hospital |
Aiken Medical Center | Palliative Care - Inpatient | MUSC Health | 803.641.5000 | 302 University Parkway | Aiken | SC | 29801 | Aiken | Hospital |
Aiken Medical Center | Stroke - Inpatient | Augusta University | 803.641.5000 | 302 University Parkway | Aiken | SC | 29801 | Aiken | Hospital |
All Children's Pediatrics at Beaufort | Nutrition - Outpatient | MUSC Health | 843.522.3870 | 1875 N. Paris Avenue | Port Royal | SC | 29935 | Beaufort | Outpatient Practice |
All Children's Pediatrics at Beaufort | Nutrition - Heart Health - Outpatient | MUSC Health | 843.522.3870 | 1875 N. Paris Avenue | Port Royal | SC | 29935 | Beaufort | Outpatient Practice |
All Children's Pediatrics at Beaufort | Psychiatry - Outpatient | MUSC Health | 843.522.3870 | 1875 N. Paris Avenue | Port Royal | SC | 29935 | Beaufort | Outpatient Practice |
Allendale/Fairfax Middle-High | Primary Care - School Based Clinic | MUSC Health | 803.584.3489 | 3581 Allendale-Fairfax Highway | Fairfax | SC | 29827 | Allendale | School |
Allendale County Mental Health Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 803.584.4636 | 603 Barnwell Road | Allendale | SC | 29810 | Allendale | Outpatient Practice |
Allendale Elementary | Primary Care - School Based Clinic | MUSC Health | 803.584.3476 | 3305 Allendale-Fairfax Highway | Fairfax | SC | 29827 | Allendale | School |
Anderson-Oconee-Pickens Mental Health Center | Community Telepsychiatry Program | Sc Department of Mental Health | 864.260.2220 | 200 McGee Road | Anderson | SC | 29625 | Anderson | Outpatient Practice |
Angel Oak Elementary | Trauma Focused CBT - School Based Clinic | MUSC Health | 843.559.6412 | 6134 Chisolm Road | Charleston | SC | 29455 | Charleston | School |
Angel Oak Family Medicine | Nutrition - Heart Health - Outpatient | MUSC Health | 843.559.1938 | 1816 Bohicket Road, #F | Johns Island | SC | 29455 | Charleston | Outpatient Practice |
Angel Oak Family Medicine | Psychiatry - Outpatient | MUSC Health | 843.559.1938 | 1816 Bohicket Road, #F | Johns Island | SC | 29455 | Charleston | Outpatient Practice |
Angel Oak Family Medicine | Nutrition - Outpatient | MUSC Health | 843.559.1938 | 1816 Bohicket Road, #F | Johns Island | SC | 29455 | Charleston | Outpatient Practice |
AnMed Health | Stroke - Inpatient | Prisma Health | 864.512.1000 | 800 N Fant Street | Anderson | SC | 29621 | Anderson | Hospital |
AnMed Health | TelePsych - Emergency | SC Department of Mental Health | 864.512.1000 | 800 N Fant Street | Anderson | SC | 29621 | Anderson | Hospital |
AnMed Health | ICU Innovations | MUSC Health | 864.512.1000 | 800 N Fant Street | Anderson | SC | 29621 | Anderson | Hospital |
AnMed Health | Tele-ICU - Inpatient | MUSC Health | 864.512.1000 | 800 N Fant Street | Anderson | SC | 29621 | Anderson | Hospital |
Ashley Hall | Primary Care - School Based Clinic | MUSC Health | 843.722.4088 | 172 Rutledge Ave | Charleston | SC | 29403 | Charleston | School |
Axis 1 Center of Barnell | Interprofessional Communication | DAODAS | 803.541.1245 | 1644 Jackson St | Barnwell | SC | 29812 | Barnwell | Outpatient Practice |
Bamberg County Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 803.793.4274 | 5573 Carolina Highway | Denmark | SC | 29042 | Bamberg | Outpatient Practice |
Bamberg - Ehrhardt High School | Primary Care - School Based Clinic | MUSC Health | 803.245.3030 | 267 Red Raider Drive | Bamberg | SC | 29003 | Bamberg | School |
Bamberg - Ehrhardt High School | Trauma Focused CBT - School Based Clinic | MUSC Health | 803.245.3030 | 267 Red Raider Drive | Bamberg | SC | 29003 | Bamberg | School |
Bamberg - Ehrhardt Middle School | Primary Care - School Based Clinic | MUSC Health | 803.245.3058 | 897 North St | Bamberg | SC | 29003 | Bamberg | School |
Bamberg - Ehrhardt Middle School | Trauma Focused CBT - School Based Clinic | MUSC Health | 803.245.3058 | 897 North St | Bamberg | SC | 29003 | Bamberg | School |
Bamberg Family Practice | Nutrition - Heart Health - Outpatient | MUSC Health | 803.245.5168 | 450 North St | Bamberg | SC | 29003 | Bamberg | Outpatient Practice |
Bamberg Family Practice | Psychiatry - Outpatient | MUSC Health | 803.245.5168 | 450 North St | Bamberg | SC | 29003 | Bamberg | Outpatient Practice |
Bamberg Family Practice | Nutrition - Outpatient | MUSC Health | 803.245.5168 | 450 North St | Bamberg | SC | 29003 | Bamberg | Outpatient Practice |
Baptist Easley Hospital | Psychiatry - Inpatient | Prisma Health | 864.442.7200 | 200 Fleetwood Dr | Easley | SC | 29640 | Pickens | Hospital |
Baptist Easley Hospital | Psychiatry - EMERGENCY | Prisma Health | 864.442.7200 | 200 Fleetwood Dr | Easley | SC | 29640 | Pickens | Hospital |
Baptist Easley Hospital | Neonatology - Inpatient | Prisma Health | 864.442.7200 | 200 Fleetwood Dr | Easley | SC | 29640 | Pickens | Hospital |
Baptist Easley Hospital | Stroke - Inpatient | Prisma Health | 864.442.7200 | 200 Fleetwood Dr | Easley | SC | 29640 | Pickens | Hospital |
Baptist Easley Hospital | Psychiatry - Hospital | Prisma Health | 864.442.7200 | 200 Fleetwood Dr | Easley | SC | 29640 | Pickens | Hospital |
Baptist Easley Hospital | Infectious Disease - Inpatient | Prisma Health | 864.442.7200 | 200 Fleetwood Dr | Easley | SC | 29640 | Pickens | Hospital |
Baptist Hill Middle High School | Primary Care - School Based Clinic | MUSC Health | 843.889.2276 | 5117 Baptist Hill Road | Hollywood | SC | 29449-6903 | Charleston | School |
Baptist Hill Middle High School | Trauma Focused CBT - School Based Clinic | MUSC Health | 843.889.2276 | 5117 Baptist Hill Road | Hollywood | SC | 29449-6903 | Charleston | School |
Batesburg/Leesville Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 803.604.1479 | 120 West Church Street | Batesburg-Leesville | SC | 29006 | Lexington | Outpatient Practice |
Beaufort-Jasper Head Start, St Helena Early Learning Center | Primary Care - School Based Clinic | 4OLA Health Solutions | 843.838.6900 | 1031 Sea Island Parkway | St. Helena Island | SC | 29920 | Beaufort | School |
Beaufort Memorial | TelePsych - Emergency | SC Department of Mental Health | 843.522.5200 | 955 Ribaut Rd | Beaufort | SC | 29902 | Beaufort | Hospital |
Beaufort Memorial | Pediatric Emergency Medicine | MUSC Health | 843.522.5200 | 955 Ribaut Rd | Beaufort | SC | 29902 | Beaufort | Hospital |
Beaufort Memorial | LifeIMAGE | MUSC Health | 843.522.5200 | 955 Ribaut Rd | Beaufort | SC | 29902 | Beaufort | Hospital |
Beaufort Memorial | Neonatology - Inpatient | MUSC Health | 843.522.5200 | 955 Ribaut Rd | Beaufort | SC | 29902 | Beaufort | Hospital |
Beaufort Memorial | Pediatric Burn Consultations - Inpatient | MUSC Health | 843.522.5200 | 955 Ribaut Rd | Beaufort | SC | 29902 | Beaufort | Hospital |
Beaufort Memorial | Pediatric Critical Care - Inpatient | MUSC Health | 843.522.5200 | 955 Ribaut Rd | Beaufort | SC | 29902 | Beaufort | Hospital |
Beaufort Memorial | Pediatric GI Consult - Inpatient | MUSC Health | 843.522.5200 | 955 Ribaut Rd | Beaufort | SC | 29902 | Beaufort | Hospital |
Beaufort Memorial | Stroke - Inpatient | MUSC Health | 843.522.5200 | 955 Ribaut Rd | Beaufort | SC | 29902 | Beaufort | Hospital |
Beaufort Memorial Obstetrics and Gynecology Specialists | MFM MD Consult - Outpatient | MUSC Health | 843.522.7820 | 989 Ribaut Rd #210 | Beaufort | SC | 29902 | Beaufort | Outpatient Practice |
Beaufort Memorial Obstetrics and Gynecology Specialists | Women's Reproductive Behavioral Health - OT | MUSC Health | 843.522.7820 | 989 Ribaut Rd #210 | Beaufort | SC | 29902 | Beaufort | Outpatient Practice |
Beckman (Greenwood) Center for Mental Health Services Main Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 864.223.8331 | 1547 Parkway | Greenwood | SC | 29646 | Greenwood | Outpatient Practice |
Behavioral Health Services of Pickens County | Interprofessional Communication | DAODAS | 864.898.5800 | 309 E Main Street | Pickens | SC | 29671 | Pickens | Outpatient Practice |
Berea High School | Primary Care - School Based Clinic | Prisma Health | 864.355.1625 | 201 Burdine Drive | Greenville | SC | 29617 | Greenville | School |
Berea Middle School | Primary Care - School Based Clinic | Prisma Health | 864.355.1700 | 151 Berea Middle School Rd | Greenville | SC | 29617 | Greenville | School |
Berkeley Community Mental Health Center | Community Telepsychiatry Program | SC Department of Mental Health | 843.761.8282 | 403 Stoney Landing Road | Moncks Corner | SC | 29461 | Berkeley | Outpatient Practice |
BJH - Chelsea Pediatrics - Ruth P. Field Medical Center | MFM MD Consult - Outpatient | MUSC Health | 843.987.7400 | 721 N. Okatie Hwy | Okatie | SC | 29909 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - Chelsea Pediatrics - Ruth P. Field Medical Center | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.987.7400 | 721 N. Okatie Hwy | Okatie | SC | 29909 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - Estill Medical Center | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 803.625.2548 | 776 Second Street | Estill | SC | 29918-9375 | Hampton | Federally Qualifed Health Center (FQHC) |
BJH - Hardeeville Medical (Donald J. Hatch Medical Center) | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.784.2181 | 522 Stinney Road | Hardeeville | SC | 29927 | Jasper | Federally Qualifed Health Center (FQHC) |
BJH - Hardeeville Medical (Donald J. Hatch Medical Center) | Nutrition - Heart Health - Outpatient | MUSC Health | 843.784.2181 | 522 Stinney Road | Hardeeville | SC | 29927 | Jasper | Federally Qualifed Health Center (FQHC) |
BJH - Hardeeville Medical (Donald J. Hatch Medical Center) | Nutrition - Outpatient | MUSC Health | 843.784.2181 | 522 Stinney Road | Hardeeville | SC | 29927 | Jasper | Federally Qualifed Health Center (FQHC) |
BJH - Hardeeville Medical (Donald J. Hatch Medical Center) | Psychiatry - Outpatient | MUSC Health | 843.784.2181 | 522 Stinney Road | Hardeeville | SC | 29927 | Jasper | Federally Qualifed Health Center (FQHC) |
BJH - Port Royal Medical Adult and Peds and OB/GYN | Women's Reproductive Behavioral Health - OT | MUSC Health | 843.986.0900 | 1320 South Ribaut Road | Port Royal | SC | 29935-1118 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - Port Royal Medical Adult and Peds and OB/GYN | MFM MD Consult - Outpatient | MUSC Health | 843.986.0900 | 1320 South Ribaut Road | Port Royal | SC | 29935-1118 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - Port Royal Medical Adult and Peds and OB/GYN | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.986.0900 | 1320 South Ribaut Road | Port Royal | SC | 29935-1118 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - Ridgeland Family Medical Center | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.726.3979 | 1520 Grays Highway | Ridgeland | SC | 29936-1869 | Jasper | Federally Qualifed Health Center (FQHC) |
BJH - Sheldon Medical Center | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.846.8148 | 211 Paige Point Road | Sheldon | SC | 29941 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - St. Helena - Leroy Browne Medical Center | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.838.2086 | 6315 Jonathan Francis Sr. Road | St. Helena Island | SC | 29920 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - St. Helena - Leroy Browne Medical Center | Nutrition - Heart Health - Outpatient | MUSC Health | 843.838.2086 | 6315 Jonathan Francis Sr. Road | St. Helena Island | SC | 29920 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - St. Helena - Leroy Browne Medical Center | Nutrition - Outpatient | MUSC Health | 843.838.2086 | 6315 Jonathan Francis Sr. Road | St. Helena Island | SC | 29920 | Beaufort | Federally Qualifed Health Center (FQHC) |
BJH - St. Helena - Leroy Browne Medical Center | Psychiatry - Outpatient | MUSC Health | 843.838.2086 | 6315 Jonathan Francis Sr. Road | St. Helena Island | SC | 29920 | Beaufort | Federally Qualifed Health Center (FQHC) |
Bon Secours St. Francis Xavier Hospital | Stroke - Inpatient | MUSC Health | 843.402.1000 | 2095 Henry Tecklenburg Drive | Charleston | SC | 29414 | Charleston | Hospital |
Broad River Elementary School | Primary Care - School Based Clinic | Broad River Element / Primary Care - School Based Cl / Beaufort Jasper Hampton | 843.322.8400 | 474 Broad River Blvd | Beaufort | SC | 29906 | Beaufort | School |
Burke High School | Primary Care - School Based Clinic | MUSC Health | 843.579.4815 | 244 President Street | Charleston | SC | 29403-4742 | Charleston | School |
C.E. Murray High School | Primary Care - School Based Clinic | MUSC Health | 843.426.2121 | 222 C.E. Murray Blvd. | Greeleyville | SC | 29056 | Williamsburg | School |
C.E. Murray Middle School | Primary Care - School Based Clinic | MUSC Health | 843.246.2121 | 222 C.E. Murray Blvd | Greeleyville | SC | 29056 | Williamsburg | School |
Calhoun County Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 803.874.2301 | 112 Guess Lane | Saint Matthews | SC | 29135 | Calhoun | Outpatient Practice |
Calhoun County High School | Primary Care - School Based Clinic | Family Health Center | 803.874.3071 | 150 Saints Avenue | Saint Matthews | SC | 29135 | Calhoun | School |
Careteam + | Nutrition - Heart Health - Outpatient | MUSC Health | 843.234.0005 | 100 Professional Park Drive | Conway | SC | 29526 | Horry | Outpatient Practice |
Careteam + | Psychiatry - Outpatient | MUSC Health | 843.234.0005 | 100 Professional Park Drive | Conway | SC | 29526 | Horry | Outpatient Practice |
Careteam + | Nutrition - Outpatient | MUSC Health | 843.234.0005 | 100 Professional Park Drive | Conway | SC | 29526 | Horry | Outpatient Practice |
Carolina Academy | Primary Care - School Based Clinic | Prisma Health | 864.355.2300 | 2725 Anderson Road | Greenville | SC | 29617 | Greenville | School |
Carolina High School | Primary Care - School Based Clinic | Prisma Health | 864.355.2300 | 2725 Anderson Road | Greenville | SC | 29611 | Greenville | School |
Carolina OB/GYN | Women's Reproductive Behavioral Health - American Well | MUSC Health | 1.919.859.1886 | 300 Callen Blvd | Summerville | SC | 29486 | Berkeley | |
Carolina OB/GYN - Georgetown | Women's Reproductive Behavioral Health - OT | MUSC Health | 843.527.4343 | 1007 North Fraser St. | Georgetown | SC | 299440 | Georgetown | Outpatient Practice |
Carolina OB/GYN - Georgetown | MFM MD Consult - Outpatient | MUSC Health | 843.527.4343 | 1007 North Fraser St. | Georgetown | SC | 299440 | Georgetown | Outpatient Practice |
Carolina OB GYN - Murrells Inlet | Women's Reproductive Behavioral Health - OT | MUSC Health | 843.651.6525 | 4017 Hwy 17 Bypass | Murrells Inlet | SC | 29576 | Georgetown | Outpatient Practice |
Carolina OB GYN - Murrells Inlet | MFM MD Consult - Outpatient | MUSC Health | 843.651.6525 | 4017 Hwy 17 Bypass | Murrells Inlet | SC | 29576 | Georgetown | Outpatient Practice |
Carolina Pines Regional Medical Center | General Neurology - Inpatient | MUSC Health | 843.339.2100 | 1304 W. Bobo Newsome Hwy. | Hartsville | SC | 29550 | Darlington | Hospital |
Carolina Pines Regional Medical Center | ICU Innovations | MUSC Health | 843.339.2100 | 1304 W. Bobo Newsome Hwy. | Hartsville | SC | 29550 | Darlington | Hospital |
Carolina Pines Regional Medical Center | Stroke - Inpatient | MUSC Health | 843.339.2100 | 1304 W. Bobo Newsome Hwy. | Hartsville | SC | 29550 | Darlington | Hospital |
Carolina Pines Regional Medical Center | Tele-ICU - Inpatient | MUSC Health | 843.339.2100 | 1304 W. Bobo Newsome Hwy. | Hartsville | SC | 29550 | Darlington | Hospital |
Carolina Pines Regional Medical Center | EEG - Inpatient | MUSC Health | 843.339.2100 | 1304 W. Bobo Newsome Hwy. | Hartsville | SC | 29550 | Darlington | Hospital |
Carolina Women's Center | Prenatal Care | Prisma Health | 864.382.4000 | 106 Medical Park Court | Clinton | SC | 29325 | Laurens | Outpatient Practice |
Carver Middle School | Primary Care - School Based Clinic | Spartanburg Regional Health System | 864.594.4435 | 467 South Church Street | Spartanburg | SC | 29306 | Spartanburg | School |
Catawba Community Mental Health Center | Community Telepsychiatry Program | SC Department of Mental Health | 803.328.9600 | 448 Lakeshore Parkway | Rock Hill | SC | 29730 | York | Outpatient Practice |
Charleston Center | Interprofessional Communication | DAODAS | 843.958.3300 | 5 Charleston Center Dr | Charleston | SC | 29401 | Charleston | Outpatient Practice |
Charleston Charter HS | Primary Care - School Based Clinic | MUSC Health | 843.720.3085 | 1002 King Street | Charleston | SC | 29403 | Charleston | |
Charleston Dorchester Mental Health Center | Community Telepsychiatry Program | SC Department of Mental Health | 843.852.4100 | 2100 Charlie Hall Boulevard | Charleston | SC | 29414 | Charleston | Outpatient Practice |
Charles Towne Pediatrics | Nutrition - Heart Health - Outpatient | MUSC Health | 843.747.4647 | 3800 Faber Place Drive | North Charleston | SC | 29405 | Charleston | Outpatient Practice |
Charles Towne Pediatrics | Psychiatry - Outpatient | MUSC Health | 843.747.4647 | 3800 Faber Place Drive | North Charleston | SC | 29405 | Charleston | Outpatient Practice |
Charles Towne Pediatrics | Nutrition - Outpatient | MUSC Health | 843.747.4647 | 3800 Faber Place Drive | North Charleston | SC | 29405 | Charleston | Outpatient Practice |
CHC - Calhoun Falls Family Practice | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 864.418.8578 | 535 Jackson Street | Calhoun Falls | SC | 29628 | Abbeville | Federally Qualifed Health Center (FQHC) |
CHC - Home Town Pediatrics | Nutrition - Heart Health - Outpatient | MUSC Health | 864.547.8300 | 23265 Hwy 76 E | Clinton | SC | 29325 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - Home Town Pediatrics | Nutrition - Outpatient | MUSC Health | 864.547.8300 | 23265 Hwy 76 E | Clinton | SC | 29325 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - Home Town Pediatrics | Psychiatry - Outpatient | MUSC Health | 864.547.8300 | 23265 Hwy 76 E | Clinton | SC | 29325 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - Lakelands Family Practice | Nutrition - Heart Health - Outpatient | MUSC Health | 864.393.1020 | 17124 Hwy 72W | Waterloo | SC | 29384 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - Lakelands Family Practice | Nutrition - Outpatient | MUSC Health | 864.393.1020 | 17124 Hwy 72W | Waterloo | SC | 29384 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - Lakelands Family Practice | Psychiatry - Outpatient | MUSC Health | 864.393.1020 | 17124 Hwy 72W | Waterloo | SC | 29384 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - Laurens County Community Care Center | Nutrition - Outpatient | MUSC Health | 864.547.8304 | 22725 Hwy 76E | Clinton | SC | 29325 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - Laurens County Community Care Center | Nutrition - Heart Health - Outpatient | MUSC Health | 864.547.8304 | 22725 Hwy 76E | Clinton | SC | 29325 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - Laurens County Community Care Center | Psychiatry - Outpatient | MUSC Health | 864.547.8304 | 22725 Hwy 76E | Clinton | SC | 29325 | Laurens | Federally Qualifed Health Center (FQHC) |
CHC - McCormick Family Practice | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 864.852.3336 | 1319 South Main St | McCormick | SC | 29835 | McCormick | Federally Qualifed Health Center (FQHC) |
CHC - Ridge Spring Family Practice | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 803.685.3100 | 201 Aiken Rd | Ridge Spring | SC | 29129 | Saluda | Federally Qualifed Health Center (FQHC) |
CHC - Saluda Family Practice | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 864.445.2181 | 219 Greenwood Highway | Saluda | SC | 29138 | Saluda | Federally Qualifed Health Center (FQHC) |
CHC - The Children's Center | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 864.941.8170 | 113 Liner Drive | Greenwood | SC | 29646 | Greenwood | Federally Qualifed Health Center (FQHC) |
CHC - Uptown Family Practice | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 864.229.4446 | 313 Main Street, Suite A | Greenwood | SC | 29646 | Greenwood | Federally Qualifed Health Center (FQHC) |
CHC - Village Family Practice | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 864.889.0404 | 420 Epting Ave | Greenwood | SC | 29646 | Greenwood | Federally Qualifed Health Center (FQHC) |
CHC - Ware Shoals Family Practice | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 864.456.7436 | 93 Greenwood Avenue S | Ware Shoals | SC | 29692 | Abbeville | Federally Qualifed Health Center (FQHC) |
Cheraw High School | Concussion - School Based Clinic | McLeod Health | 843.921.1000 | 649 Chesterfield Highway | Cheraw | SC | 29520 | Chesterfield | School |
Cherokee Medical Center | TelePsych - Emergency | SC Department of Mental Health | 864.487.427 | 1530 North Limestone Street | Gaffney | SC | 29340 | Cherokee | Hospital |
Cherokee Mental Health Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 864.487.2710 | 125 East Robinson Street | Gaffney | SC | 29340 | Cherokee | Outpatient Practice |
Cherryvale Elementary | Primary Care - School Based Clinic | Prisma Health | 803.494.8200 | 1420 Furman Dr | Sumter | SC | 29154 | Sumter | School |
Cherryvale Elementary | Primary Care - School Based Clinic | MUSC Health | 803.494.8200 | 1420 Furman Dr | Sumter | SC | 29154 | Sumter | School |
Chester Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 803.328.9600 | 524 Doctors Court | Chester | SC | 29706 | Chester | Outpatient Practice |
Chesterfield Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 843.623.2229 | 207 Commerce Avenue | Chesterfield | SC | 29709 | Chesterfield | Outpatient Practice |
Chesterfield High School | Concussion - School Based Clinic | MCLeod Health | 843.623.2161 | 401 North Page Street | Chesterfield | SC | 29709 | Chesterfield | School |
Chester Park School of the Arts | Primary Care - School Based Clinic | Family Health Center | 803.581.7279 | 835 Lancaster Highway | Chester | SC | 29706 | Chester | School |
Chicora Elementary | Primary Care - School Based Clinic | MUSC Health | 843.746.2211 | 3100 Carner Avenue | North Charleston | SC | 29405 | Charleston | School |
Child and Family Support Services | Community Telepsychiatry Program | SC Department of Mental Health | 864.282.4650 | 715 Grove Road | Greenville | SC | 29605 | Greenville | Outpatient Practice |
Circle Park Behavioral Health Services | Interprofessional Communication | DAODAS | 843.665.9349 | 238 N Coit Street | Florence | SC | 29501 | Florence | Outpatient Practice |
Clarendon Behavioral Health Services | Interprofessional Communication | DAODAS | 803.435.2121 | 14 N Church St | Manning | SC | 29102 | Clarendon | Outpatient Practice |
Clarendon County Clinic | Community Telepsychiatry Program | SC Department of Mental Health | 803.435.2124 | 215 Commerce Street | Manning | SC | 29102 | Clarendon | Outpatient Practice |
Cleveland Academy of Leadership | Primary Care - School Based Clinic | Spartanburg Regional Health System | 864.594.4444 | 151 Franklin Street | Spartanburg | SC | 29303 | Spartanburg | School |
CMC - Aynor Family Medicine - Elm Street | Nutrition - Heart Health - Outpatient | MUSC Health | 843.358.5806 | 1213 Elm St | Aynor | SC | 29511 | Horry | Outpatient Practice |
CMC - Aynor Family Medicine - Elm Street | Psychiatry - Outpatient | MUSC Health | 843.358.5806 | 1213 Elm St | Aynor | SC | 29511 | Horry | Outpatient Practice |
CMC - Aynor Family Medicine - Elm Street | Nutrition - Outpatient | MUSC Health | 843.358.5806 | 1213 Elm St | Aynor | SC | 29511 | Horry | Outpatient Practice |
CMC - Center for Family Medicine - Peachview | Psychiatry - Outpatient | Spartanburg Regional Health System | 864.489.2400 | 722 Hyatt Street c | Gaffney | SC | 29341 | Cherokee | Outpatient Practice |
CMC - Family Medicine at Aynor - 11th Street | Nutrition - Heart Health - Outpatient | MUSC Health | 843.358.3700 | 51 Eleventh Ave | Aynor | SC | 29511 | Horry | Outpatient Practice |
CMC - Family Medicine at Aynor - 11th Street | Psychiatry - Outpatient | MUSC Health | 843.358.3700 | 51 Eleventh Ave | Aynor | SC | 29511 | Horry | Outpatient Practice |
CMC - Family Medicine at Aynor - 11th Street | Nutrition - Outpatient | MUSC Health | 843.358.3700 | 51 Eleventh Ave | Aynor | SC | 29511 | Horry | Outpatient Practice |
CMC - Family Medicine - Carolina Forest | Psychiatry - Outpatient | MUSC Health | 843.236.2726 | 5010 Carolina Forest Blvd | Myrtle Beach | SC | 29579 | Horry | Outpatient Practice |
CMC - Family Medicine - Carolina Forest | Nutrition - Outpatient | MUSC Health | 843.236.2726 | 5010 Carolina Forest Blvd | Myrtle Beach | SC | 29579 | Horry | Outpatient Practice |
CMC - Family Medicine - Carolina Forest | Nutrition - Heart Health - Outpatient | MUSC Health | 843.236.2726 | 5010 Carolina Forest Blvd | Myrtle Beach | SC | 29579 | Horry | Outpatient Practice |
CMC - Internal Medicine - Creel Street | Nutrition - Outpatient | MUSC Health | 843.248.4414 | 1301 Creel St | Conway | SC | 29527 | Horry | Outpatient Practice |
CMC - OB GYN - Carolina Forest | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.903.1010 | 5010 Carolina Forest Boulevard | Myrtle Beach | SC | 29579 | Horry | Outpatient Practice |
CMC - Pediatrics - Carolina Forest | Psychiatry - Outpatient | MUSC Health | 843.903.4111 | 4022 Postal Way | Myrtle Beach | SC | 29579 | Horry | Outpatient Practice |
CMC - Pediatrics - Conway | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.234.6888 | 2376 Cypress Circle Suite 103 | Conway | SC | 29526 | Horry | Outpatient Practice |
CMC - Pediatrics- Socastee | Nutrition - Heart Health - Outpatient | MUSC Health | 843.293.1005 | Health Plaza South, 6010 Highway 707 Suite B | Myrtle Beach | SC | 29588 | Horry | Outpatient Practice |
CMC - Pediatrics- Socastee | Psychiatry - Outpatient | MUSC Health | 843.293.1005 | Health Plaza South, 6010 Highway 707 Suite B | Myrtle Beach | SC | 29588 | Horry | Outpatient Practice |
CMC - Pediatrics- Socastee | Nutrition - Outpatient | MUSC Health | 843.293.1005 | Health Plaza South, 6010 Highway 707 Suite B | Myrtle Beach | SC | 29588 | Horry | Outpatient Practice |
CMC - Primary Care - Socastee | Outpatient Telehealth (OT) Enabled Site | MUSC Health | 843.293.1005 | 6010 South Carolina 707 | Myrtle Beach | SC | 29588 | Horry | |
CMC - Surgical Associates | Nutrition - Heart Health - Outpatient | MUSC Health | 843.347.3900 | 2351 Cypress Cir | Conway | SC | 29526 | Horry | Outpatient Practice |
CMC - Surgical Associates | Nutrition - Outpatient | MUSC Health | 843.347.3900 | 2351 Cypress Cir | Conway | SC | 29526 | Horry | Outpatient Practice |
